<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaBlather</title>
	<atom:link href="http://mediablather.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mediablather.com</link>
	<description>Interviews and Insights on the Changing Media World</description>
	<lastBuildDate>Sat, 22 Jan 2011 14:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>110: Is Q&amp;A the new black?</title>
		<link>http://mediablather.com/110.html</link>
		<comments>http://mediablather.com/110.html#comments</comments>
		<pubDate>Sat, 22 Jan 2011 14:35:38 +0000</pubDate>
		<dc:creator>strom</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=370</guid>
		<description><![CDATA[This week, Paul and David return to the airwaves and talk about the new wave of question-and-answer sites.  The soaring popularity of Quora, the new social network that has people scrambling to deliver the best answers to each other&#8217;s questions, has created new interest in a tried-and-true metaphor. LinkedIn and Yahoo both have had its Answers [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Paul and David return to the airwaves and talk about the new wave of question-and-answer sites.  The soaring popularity of Quora, the new social network that has people scrambling to deliver the best answers to each other&#8217;s questions, has created new interest in a tried-and-true metaphor. LinkedIn and Yahoo both have had its Answers sections for quite some time now. You can use these answer sites to build your professional credibility and visibility in the smallest of niches, but how do you know where to place your chips with so many options from which to choose? The duo discuss this growing trend.</p>
<p>You can <a href="http://gillin.com/Podcasts/MB-110.mp3" target="_self">download and listen to our podcast here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/110.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://gillin.com/Podcasts/MB-110.mp3" length="9608581" type="audio/mpeg" />
		</item>
		<item>
		<title>Customer Conversations &#8211; An Interview with Mzinga Founder Barry Libert</title>
		<link>http://mediablather.com/customer-conversations-an-interview-with-mzinga-founder-barry-libert.html</link>
		<comments>http://mediablather.com/customer-conversations-an-interview-with-mzinga-founder-barry-libert.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interview]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[barrylibert]]></category>
		<category><![CDATA[mzinga]]></category>
		<category><![CDATA[socialnation]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=360</guid>
		<description><![CDATA[Barry Libert was just getting back on its feet again after six months in a wheelchair when Paul spoke to him recently. Two back surgeries had rendered the founder of Mzinga nearly helpless to accomplish some everyday tasks, and Libert had learned a lot about the helpfulness of others. Upon regaining his feet, he had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediablather.com/wp-content/uploads/2010/11/Barry_Libert.jpg"><img class="alignleft size-full wp-image-361" style="margin-left: 9px; margin-right: 9px;" title="Barry_Libert" src="http://mediablather.com/wp-content/uploads/2010/11/Barry_Libert.jpg" alt="Barry Libert, CEO, Mzinga" width="124" height="155" /></a><a href="http://www.amazon.com/Social-Nation-Customers-Motivate-Employees/dp/047059926X"><img class="alignright size-medium wp-image-362" style="margin-left: 9px; margin-right: 9px;" title="Social_Nation" src="http://mediablather.com/wp-content/uploads/2010/11/Social_Nation-179x300.jpg" alt="Social Nation book" width="114" height="192" /></a>Barry Libert was just getting back on its feet again after six months in a wheelchair when Paul spoke to him recently. Two back surgeries had rendered the founder of <a href="http://www.mzinga.com">Mzinga </a>nearly helpless to accomplish some everyday tasks, and Libert had learned a lot about the helpfulness of others. Upon regaining his feet, he had bought shoes from <a href="http://www.zappos.com/">Zappos</a>, a company that is legendary for customer service. This was a good jumping off point for a discussion about the importance of customer care and the value of communities.</p>
<p>Libert knows a bit about this. Mzinga manages two billion conversations monthly for 15,000 communities on behalf of 300 well-known companies. Libert believes that customer input is absolutely essential to business success, but he acknowledges that many companies struggle to internalize and act upon honest feedback. In his new book <em><a href="http://www.amazon.com/Social-Nation-Customers-Motivate-Employees/dp/047059926X">Social Nation</a>, </em>he talks about the essential attributes of customer-driven social media success. In this interview, he talked about the importance of customer support as a differentiator in a globalized world, which companies do it well, his amazing Ducati experience and other topics.</p>
<p><a href="http://gillin.com/Podcasts/Barry_Libert_Social_Nation.mp3">Download the podcast (28:32)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/customer-conversations-an-interview-with-mzinga-founder-barry-libert.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gillin.com/Podcasts/Barry_Libert_Social_Nation.mp3" length="27402535" type="audio/mpeg" />
		</item>
		<item>
		<title>109: Social media tools, tips and techniques</title>
		<link>http://mediablather.com/109.html</link>
		<comments>http://mediablather.com/109.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:57:44 +0000</pubDate>
		<dc:creator>strom</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=355</guid>
		<description><![CDATA[This week Paul and David answer some common questions from their audience, and cover a wide range of suggestions on such things as their favorite add-on tools for Twitter and other social media sites. Specifically they discuss: Where any federal agency can download apps at Apps.gov – apps for federal government workers along with social media [...]]]></description>
			<content:encoded><![CDATA[<p>This week Paul and David answer some common questions from their audience, and cover a wide range of suggestions on such things as their favorite add-on tools for Twitter and other social media sites. Specifically they discuss:</p>
<ul>
<li>Where any federal agency can download apps at Apps.gov – apps for federal government workers along with social media contacts for each federal agency</li>
<li>There are lots of innovative uses of Twitter for notification, including this one from the <a href="http://twitter.com/massdot" target="_blank">Massachusetts Transportation Agency</a></li>
<li> Flickr photo sharing can be used to demonstrate more than just your vacation pictures, including this <a href="http://www.flickr.com/photos/factoryjoe/sets/72157602178338004/" target="_blank">page that shows you dozens of different screen shots of URL shortening services</a>.  David&#8217;s favorite shortening service is bit.ly for the moment. Here is <a href="http://www.flickr.com/photos/dellphotos?phpsessid=0ac5ff3a0134da0a9f126995dc975367" target="_blank">another innovative use by Dell </a>with various picture collections.</li>
<li>When it comes to recommended frequency of posting on blogs and Twitter,  Paul and David disagree about the specifics, you&#8217;ll have to listen to hear why, but you might want to consider timing your Tweets according to the time of day.</li>
<li>Speaking of which, here are two tools that can schedule your Tweets into the future (there are lots of others and many companies offer mobile phone apps as well):  <a href="http://www.tweetdeck.com/" target="_blank">Tweetdeck </a>and <a href="http://seesmic.com/" target="_blank">Seesmic</a></li>
<li>There are a number of third-party Twitter tools that can help you keep track of statistics, including <a href="http://tweetstats.com/" target="_blank">TweetStats</a> which will graph when you have Tweeted.</li>
<li>A number of tools can post to multiple sites with a single click or email, including Twitter, WordPress blogs, and You Tube, including <a href="http://Pixelpipe.com" target="_blank">Pixelpipe</a>, <a href="http://Ping.fm" target="_blank">Ping.fm</a>, and <a href="http://Posterous.com" target="_blank">Posterous</a>.</li>
<li>Some other helpful Twitter tools include <a href="http://Dlvr.it" target="_blank">Dlvr.it</a>, which picks up RSS feeds and set rules to post to particular sites and <a href="http:// Knowem.com" target="_blank">Knowem </a>which can help you reserve your name on hundreds of different sites quickly. There is also <a href="http://Tweetmeme.com" target="_blank">Tweetmeme</a> and <a href="http://Wefollow.com" target="_blank">Wefollow</a>, both of which can be used to follow trends and keep track of what is being Tweeted at any particular moment. <a href="http://Twittervision.com" target="_blank">Twittervision</a> can be used to find people in your local geographic area who are active with Twitter.</li>
<li>Tools to follow people in a specific industry, or share lists of Twitter users, include <a href="http://Listorious.com " target="_blank">Listorious</a> and  <a href="http://Tweepml.org " target="_blank">Tweepml</a>. It seems that Buzzable has gone out of business, as Paul mentioned in the podcast.</li>
<li> <a href="http://Quora.com " target="_blank">Quora</a> is a site where you post questions and track answers via Tweets.</li>
</ul>
<p>There is a lot more suggestions from both hosts. <span style="text-decoration: underline;"><a href="http://gillin.com/Podcasts/mb-109.mp3" target="_blank">You can download the podcast (21:05) here.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/109.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gillin.com/Podcasts/mb-109.mp3" length="20285325" type="audio/mpeg" />
		</item>
		<item>
		<title>108: Podcast Daddy</title>
		<link>http://mediablather.com/108-podcasting-daddy.html</link>
		<comments>http://mediablather.com/108-podcasting-daddy.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 04:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interview]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=348</guid>
		<description><![CDATA[Doug Kaye is a podcasting pioneer. A successful software entrepreneur whose love of audio engineering dates back to his teen years, Doug launched IT Conversations in 2003, when the word “podcasting” didn’t even exist. He caught a break when his early recordings of O’Reilly Media conferences actually helped boost registrations for that company’s events. Since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediablather.com/wp-content/uploads/2010/09/Doug_Kaye.jpg"><img class="alignleft size-full wp-image-350" style="margin-left: 9px; margin-right: 9px;" title="Doug_Kaye" src="http://mediablather.com/wp-content/uploads/2010/09/Doug_Kaye.jpg" alt="Podcast pioneer Doug Kaye" width="128" height="157" /></a>Doug Kaye is a podcasting pioneer. A successful software entrepreneur whose love of audio engineering dates back to his teen years, Doug launched <a href="http://www.itconversations.com/">IT Conversations</a> in 2003, when the word “podcasting” didn’t even exist. He caught a break when his early recordings of O’Reilly Media conferences actually helped boost registrations for that company’s events. Since then, the <a href="http://itc.conversationsnetwork.org/">Conversations Network</a> has grown to encompass recordings of thousands of speeches and interviews about topics ranging from artificial intelligence to smart cities to brain surgery. The 2004 <a href="http://itc.conversationsnetwork.org/shows/detail214.html">presentation by Apple co-founder Steve Wozniak</a> is still one of the most popular programs and one of our favorites.</p>
<p>Audio continues to be Doug Kaye’s passion, even though the promise of podcasting never lived up to some early – and probably over-optimistic – forecasts. Once billed as a replacement for terrestrial radio, podcasting has settled into a niche that primarily serves people with intensive information needs and limited time. Asked whether podcasting has under-performed its potential, Doug points to <a href="http://www.npr.org/rss/podcast/podcast_directory.php">NPR, which podcasts nearly every radio program in its portfolio</a>. Hundreds of other radio stations also podcast their audio programs in order to serve fans who are too busy to listen to scheduled programs.</p>
<p><img class="alignright" style="margin-left: 9px; margin-right: 9px;" title="Podcast audience" src="http://www.podcastingnews.com/content/wp-content/uploads/2009/03/podcasting-goes-mainstream.gif" alt="" width="324" height="211" />Podcasts are a great medium for people who need to consume information while they&#8217;re busy doing something else. Perhaps that’s why regular podcast listeners have some of the best demographics of any social media consumers, according to eMarketer.</p>
<p>As the Conversations Network has grown, Doug Kaye has turned his attention to an ambitious new project that aims to organize the world’s library of recorded spoken information into a single card catalog. <a href="http://www.spokenword.org/">SpokenWord.org</a> is an experiment in what is being called “curation,” or the organization of assets from other places into a master directory. Curation presents a whole new set of challenges to people who are accustomed to creating original content, Doug explains, but it may well be the great new opportunity on the Web. He tells us why podcasting has quietly revolutionized audio, its limits as a shareable medium and the great new opportunity for curation.</p>
<p>Paul first interviewed Doug in 2006 for <em>The New Influencers</em>. That recording is mainly of historical interest, but <a href="http://newinfluencers.com/?page_id=17">you can listen to it here</a>.</p>
<p>Listen to our Sept. 8, 2010 interview with Doug Kaye or <a href="http://gillin.com/Podcasts/MB-108.mp3">Right-click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/108-podcasting-daddy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://gillin.com/Podcasts/MB-108.mp3" length="29948417" type="audio/mpeg" />
		</item>
		<item>
		<title>107: Are Google&#8217;s Best Days Behind It?</title>
		<link>http://mediablather.com/107-are-googles-best-days-behind-it.html</link>
		<comments>http://mediablather.com/107-are-googles-best-days-behind-it.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=342</guid>
		<description><![CDATA[Has Google’s time passed? A recent article in Forbes Magazine suggests that it may have. Google has been unable to combat the Facebook threat with a social strategy that has captured users’ fancy, despite its recent attempts to acquire knowledge in this area.. The company&#8217;s stock has been stagnant for nearly three years and its [...]]]></description>
			<content:encoded><![CDATA[<p>Has Google’s time passed? A <a href="http://tech.fortune.cnn.com/2010/07/29/google-the-search-party-is-over/">recent article in Forbes Magazine suggests that it may have</a>. Google has been unable to combat the Facebook threat with a social strategy that has captured users’ fancy, despite its <a href="http://bits.blogs.nytimes.com/2010/08/27/google-acquires-angstro-a-social-networking-start-up/?ref=technology">recent attempts to acquire knowledge in this area</a>.. The company&#8217;s stock has been stagnant for nearly three years and its growth rate is slowing. Does this mean Google is over the hill?</p>
<p>Our hosts don&#8217;t think so, but they do think Google is good at a few things and social media isn&#8217;t one of them. Google is a great provider of productivity tools, which isn&#8217;t surprising for an engineering-driven culture. However, engineers are not the most social people and it&#8217;s not surprising that Google has struggled to figure out that business. Our hosts believe the company still has plenty of growth, but it is probably better off sticking to its knitting than trying to become another Facebook.</p>
<p>David and Paul also discuss the striking differences between their Android and iPhone devices and talk about how those contrasts embody the differences between Google and its rival up the road: Apple.</p>
<p><a href="http://mediablather.com/Audio/MB107.mp3">Right-click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/107-are-googles-best-days-behind-it.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://mediablather.com/Audio/MB107.mp3" length="19416229" type="audio/mpeg" />
		</item>
		<item>
		<title>106: Freelance Destruction</title>
		<link>http://mediablather.com/106-freelance-destruction.html</link>
		<comments>http://mediablather.com/106-freelance-destruction.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[publshing]]></category>
		<category><![CDATA[trade journalism]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=333</guid>
		<description><![CDATA[As recently as a couple of years ago freelance writing was a popular way for journalists to make a living. The pay wasn&#8217;t great, but the work was interesting and most professional freelancers could make a reasonable income. Today, things are very different. Freelance rates have fallen through the floor as publications have shriveled and [...]]]></description>
			<content:encoded><![CDATA[<p>As recently as a couple of years ago freelance writing was a popular way for journalists to make a living. The pay wasn&#8217;t great, but the work was interesting and most professional freelancers could make a reasonable income.</p>
<p>Today, things are very different. Freelance rates have fallen through the floor as publications have shriveled and community journalism operations like <a href="http://www.associatedcontent.com">Associated Content </a>and <a href="http://www.demandmedia.com">Demand Media </a>have brought legions of writers into the market working for pennies on the dollar. They produce a lot of content, but is it any good?</p>
<p>David and Paul are all for media democratization, but they also believe the quality of some of the information we get today has declined precipitously over the past few years. One example is product reviews and analysis. While more people than ever are beating on the new iPad and documenting their experiences these days, few of them apply the methodological rigor and discipline of professional reviewers. It&#8217;s easy to get opinions now, but not necessarily opinions you can trust.</p>
<p>Hands-on technical reviews have been a major part of David&#8217;s business for a long time, and he&#8217;s adjusting to the new world by self-publishing and finding new sponsors for his expertise. Our hosts tackle the pros and cons of freelance destruction. Are we really better off?</p>
<p><a href="http://gillin.com/Podcasts/mb-106.mp3">Right-click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/106-freelance-destruction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gillin.com/Podcasts/mb-106.mp3" length="14731859" type="audio/mpeg" />
		</item>
		<item>
		<title>105: Identity Crisis</title>
		<link>http://mediablather.com/105-identity-crisis.html</link>
		<comments>http://mediablather.com/105-identity-crisis.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=327</guid>
		<description><![CDATA[If the cap on the Gulf oil spill holds, BP will be grateful for more than one reason. In addition to ending its $4 billion nightmare, it will no longer have to contend with @BPGlobalPR, a Twitter account set up by an anonymous critic who has been skewering the company&#8217;s efforts to manage public opinion [...]]]></description>
			<content:encoded><![CDATA[<p>If the cap on the Gulf oil spill holds, BP will be grateful for more than one reason. In addition to ending its $4 billion nightmare, it will no longer have to contend with <a href="http://twitter.com/BPGlobalPR">@BPGlobalPR</a>, a Twitter account set up by an anonymous critic who has been skewering the company&#8217;s efforts to manage public opinion about the disaster.</p>
<p>&#8220;Attn: BP Employees- Office supplies do not belong to you. Please have some respect for other people&#8217;s property. #bpcares&#8221; is just one of the more than 400 scathingly funny barbs the prankster has posted over the past three months. On the day the cap was finally put in place, the author wrote, &#8220;Well, that wasn&#8217;t so hard.&#8221;</p>
<p>@BPGlobalPR has amassed a following 10 times larger than <a href="http://twitter.com/BP_America">@BP_America</a>, which is the oil company&#8217;s real Twitter account. What&#8217;s more, it now overwhelms BP&#8217;s real Twitter presence in search results.</p>
<p>This isn&#8217;t the only case in which Twitter squatters have embarrassed major brands. <a href="http://twitter.com/att_wireless_pr">@ATT_Wireless_PR</a> is doing the same thing with less success, at least so far. We discuss what challenges this creates for public relations departments and debate whether the world needs an independent authority to regulate user IDs as well as domains.</p>
<p>Play: </p>
<p>Download (right click and save) : <a style="color: #942e06; text-decoration: underline; padding: 0px; margin: 0px;" href="http://gillin.com/Podcasts/MB104.mp3" target="_blank">http://gillin.com/Podcasts/MB-105.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/105-identity-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gillin.com/Podcasts/MB104.mp3" length="17474590" type="audio/mpeg" />
<enclosure url="http://gillin.com/Podcasts/MB-105.mp3" length="16991561" type="audio/mpeg" />
		</item>
		<item>
		<title>104: The Joy of Geocaching</title>
		<link>http://mediablather.com/104-geocaching.html</link>
		<comments>http://mediablather.com/104-geocaching.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:46:31 +0000</pubDate>
		<dc:creator>strom</dc:creator>
				<category><![CDATA[publshing]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=323</guid>
		<description><![CDATA[Paul and David return to the podcasting airwaves with a special show this week and an odd twist. Paul and his wife Dana have just published their latest book called The Joy of Geocaching. The couple, who have enjoyed the sport for many years, took time to interview dozens of cachers, as they are called, [...]]]></description>
			<content:encoded><![CDATA[<p>Paul and David return to the podcasting airwaves with a special show this week and an odd twist. Paul and his wife Dana have just published their latest book called The Joy of Geocaching. The couple, who have enjoyed the sport for many years, took time to interview dozens of cachers, as they are called, from around the world to tell their stories and provide a very readable guide to beginners. In the book are tips to get started, what equipment to purchase and Web sites to use, and other practical information. But the real treasure is how the common bond of caching has created this strong sense of purpose and trust among fellow cachers, and Paul and Dana tell some of the more interesting tales.</p>
<p><a href="http://gillin.com/Podcasts/MB104.mp3" target="_blank">Audio link</a> (right click to download)</p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/104-geocaching.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://gillin.com/Podcasts/MB104.mp3" length="17474590" type="audio/mpeg" />
		</item>
		<item>
		<title>103: Considering crowdsourcing</title>
		<link>http://mediablather.com/103-considering-crowdsourcing.html</link>
		<comments>http://mediablather.com/103-considering-crowdsourcing.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:02:08 +0000</pubDate>
		<dc:creator>strom</dc:creator>
				<category><![CDATA[interview]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=317</guid>
		<description><![CDATA[We talk with Brent Frei of SmartSheet.com about the growing trend of crowdsourcing, the ability to farm out a series of tasks to a group of unknown contributors. Frei has put together a comprehensive report on the crowdsourcing industry that you can download here. He talks to David and Paul about some of the logistics [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://media.linkedin.com/mpr/mpr/shrink_80_80/p/2/000/001/349/1420b4e.jpg" alt="" width="80" height="80" />We talk with Brent Frei of SmartSheet.com about the growing trend of crowdsourcing, the ability to farm out a series of tasks to a group of unknown contributors. Frei has put together a <a href="http://www.smartsheet.com/paid-crowdsourcing-current-state-and-progress" target="_blank">comprehensive report on the crowdsourcing industry that you can download here</a>. He talks to David and Paul about some of the logistics of hiring these experts, how they are vetted and accounted for by their networks, the types of outsourced work that you want to consider for crowdsourcing, some of the companies that specialize in this area and the different types of crowdsourcing projects.</p>
<p>Here are some links to his published works:</p>
<ul>
<li><a href="http://brentfrei.typepad.com/blog/2009/08/turning-lead-into-gold-or-1-paid-into-10-earned.html" target="_blank">Lead into Gold</a> – the math related to your cost and the crowd worker’s earnings</li>
<li><a href="http://brentfrei.typepad.com/blog/2009/08/crowdsourcing-is-an-internet-intern-for-pr-professionals.html" target="_blank">PR, Internet Intern </a> &#8211; do all kinds of research that just takes lots of time</li>
<li><a href="http://www.xconomy.com/seattle/2009/05/06/small-businesses-will-inherit-the-earth/" target="_blank">Small Business Will Inherit the Earth</a> -  small businesses have to outsource lots of components of business that require specialties or time they don’t have</li>
<li><a href="http://www.womengrowbusiness.com/2009/03/entrepreneurial-shock-online-project-collaboration/" target="_blank">Entrepreneurial Shock </a> &#8211; earn more doing less by outsourcing mundane portions of research</li>
<li><a href="http://www.ducttapemarketing.com/article/articles/1341/1/How-Grasshopper-Used-Crowdsourcing-to-Find-5000-Influencers/Page1.html" target="_blank">Grasshopper Case Study </a> &#8211; build a custom list to an exacting spec for very little cost</li>
</ul>
<p>You can download our podcast here (20:10):</p>
<p><a href="http://gillin.com/Podcasts/MB-103.mp3">Audio link</a> (right click to download)</p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/103-considering-crowdsourcing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gillin.com/Podcasts/MB-103.mp3" length="19411771" type="audio/mpeg" />
		</item>
		<item>
		<title>102: Social Media at IBM</title>
		<link>http://mediablather.com/102-social-media-at-ibm.html</link>
		<comments>http://mediablather.com/102-social-media-at-ibm.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=310</guid>
		<description><![CDATA[Anyone who was around the computer industry during the 1980s remembers IBM as a buttoned-down, almost paranoid company. In the years following the Justice Department&#8217;s antitrust suit, IBM became so tight with information that virtually no one other than designated representatives was allowed to utter a word in public without fear of retribution. What a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamchristensen.com/"><img class="alignleft size-full wp-image-311" style="margin-left: 9px; margin-right: 9px;" title="Adam Christensen" src="http://mediablather.com/wp-content/uploads/2009/11/Adam-Christensen.jpg" alt="Adam Christensen" width="113" height="151" /></a>Anyone who was around the computer industry during the 1980s remembers IBM as a buttoned-down, almost paranoid company. In the years following the Justice Department&#8217;s antitrust suit, IBM became so tight with information that virtually no one other than designated representatives was allowed to utter a word in public without fear of retribution.</p>
<p>What a difference a couple of decades makes. Today IBM is one of the most prominent adopters of social media. Here are the numbers on usage of different tools by its 400,000 employees:</p>
<ul>
<li>Internal blogs: 17,000</li>
<li>Members of the Beehive social network: 60,000</li>
<li>Daily page views on IBM’s internal wiki: 1,000,000</li>
<li>Participants in its four Innovation Jams: 500,000</li>
<li>IBMers on Twitter: 3,000</li>
<li>IBMers on Facebook: 52,000</li>
<li>IBMers on LinkedIn: 198,000</li>
</ul>
<p>Big Blue applies social media both to internal and external communications. Because more than half the employees work outside of a conventional office, media like blogs and podcasts have become essential elements for tying teams together on projects.</p>
<p><a href="http://adamchristensen.com/">Adam Christensen</a> is Social Media Communications Manager at IBM. In that capacity, he helps define policies and best practices for dissemination across IBM&#8217;s global workforce. Not surprisingly, he&#8217;s also an <a href="http://adamchristensen.com/">active blogger</a>, <a href="http://twitter.com/adamclyde">tweeter</a> and member of <a href="http://www.facebook.com/adam.christensen">multiple social networks</a>. He tells David and Paul how IBM&#8217;s embrace of social media is opening up the company and making it more efficient.</p>
<p><a href="http://gillin.com/Podcasts/MB-102.mp3">Audio link</a> (right click to download)</p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/102-social-media-at-ibm.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://gillin.com/Podcasts/MB-102.mp3" length="19295658" type="audio/mpeg" />
		</item>
	</channel>
</rss>

