<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaBlather &#187; Twitter</title>
	<atom:link href="http://mediablather.com/category/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://mediablather.com</link>
	<description>Interviews and Insights on the Changing Media World</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>105: Identity Crisis</title>
		<link>http://mediablather.com/105-identity-crisis.html</link>
		<comments>http://mediablather.com/105-identity-crisis.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=327</guid>
		<description><![CDATA[If the cap on the Gulf oil spill holds, BP will be grateful for more than one reason. In addition to ending its $4 billion nightmare, it will no longer have to contend with @BPGlobalPR, a Twitter account set up by an anonymous critic who has been skewering the company&#8217;s efforts to manage public opinion [...]]]></description>
			<content:encoded><![CDATA[<p>If the cap on the Gulf oil spill holds, BP will be grateful for more than one reason. In addition to ending its $4 billion nightmare, it will no longer have to contend with <a href="http://twitter.com/BPGlobalPR">@BPGlobalPR</a>, a Twitter account set up by an anonymous critic who has been skewering the company&#8217;s efforts to manage public opinion about the disaster.</p>
<p>&#8220;Attn: BP Employees- Office supplies do not belong to you. Please have some respect for other people&#8217;s property. #bpcares&#8221; is just one of the more than 400 scathingly funny barbs the prankster has posted over the past three months. On the day the cap was finally put in place, the author wrote, &#8220;Well, that wasn&#8217;t so hard.&#8221;</p>
<p>@BPGlobalPR has amassed a following 10 times larger than <a href="http://twitter.com/BP_America">@BP_America</a>, which is the oil company&#8217;s real Twitter account. What&#8217;s more, it now overwhelms BP&#8217;s real Twitter presence in search results.</p>
<p>This isn&#8217;t the only case in which Twitter squatters have embarrassed major brands. <a href="http://twitter.com/att_wireless_pr">@ATT_Wireless_PR</a> is doing the same thing with less success, at least so far. We discuss what challenges this creates for public relations departments and debate whether the world needs an independent authority to regulate user IDs as well as domains.</p>
<p>Play: </p>
<p>Download (right click and save) : <a style="color: #942e06; text-decoration: underline; padding: 0px; margin: 0px;" href="http://gillin.com/Podcasts/MB104.mp3" target="_blank">http://gillin.com/Podcasts/MB-105.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/105-identity-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gillin.com/Podcasts/MB104.mp3" length="17474590" type="audio/mpeg" />
<enclosure url="http://gillin.com/Podcasts/MB-105.mp3" length="16991561" type="audio/mpeg" />
		</item>
		<item>
		<title>102: Social Media at IBM</title>
		<link>http://mediablather.com/102-social-media-at-ibm.html</link>
		<comments>http://mediablather.com/102-social-media-at-ibm.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=310</guid>
		<description><![CDATA[Anyone who was around the computer industry during the 1980s remembers IBM as a buttoned-down, almost paranoid company. In the years following the Justice Department&#8217;s antitrust suit, IBM became so tight with information that virtually no one other than designated representatives was allowed to utter a word in public without fear of retribution. What a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamchristensen.com/"><img class="alignleft size-full wp-image-311" style="margin-left: 9px; margin-right: 9px;" title="Adam Christensen" src="http://mediablather.com/wp-content/uploads/2009/11/Adam-Christensen.jpg" alt="Adam Christensen" width="113" height="151" /></a>Anyone who was around the computer industry during the 1980s remembers IBM as a buttoned-down, almost paranoid company. In the years following the Justice Department&#8217;s antitrust suit, IBM became so tight with information that virtually no one other than designated representatives was allowed to utter a word in public without fear of retribution.</p>
<p>What a difference a couple of decades makes. Today IBM is one of the most prominent adopters of social media. Here are the numbers on usage of different tools by its 400,000 employees:</p>
<ul>
<li>Internal blogs: 17,000</li>
<li>Members of the Beehive social network: 60,000</li>
<li>Daily page views on IBM’s internal wiki: 1,000,000</li>
<li>Participants in its four Innovation Jams: 500,000</li>
<li>IBMers on Twitter: 3,000</li>
<li>IBMers on Facebook: 52,000</li>
<li>IBMers on LinkedIn: 198,000</li>
</ul>
<p>Big Blue applies social media both to internal and external communications. Because more than half the employees work outside of a conventional office, media like blogs and podcasts have become essential elements for tying teams together on projects.</p>
<p><a href="http://adamchristensen.com/">Adam Christensen</a> is Social Media Communications Manager at IBM. In that capacity, he helps define policies and best practices for dissemination across IBM&#8217;s global workforce. Not surprisingly, he&#8217;s also an <a href="http://adamchristensen.com/">active blogger</a>, <a href="http://twitter.com/adamclyde">tweeter</a> and member of <a href="http://www.facebook.com/adam.christensen">multiple social networks</a>. He tells David and Paul how IBM&#8217;s embrace of social media is opening up the company and making it more efficient.</p>
<p><a href="http://gillin.com/Podcasts/MB-102.mp3">Audio link</a> (right click to download)</p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/102-social-media-at-ibm.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://gillin.com/Podcasts/MB-102.mp3" length="19295658" type="audio/mpeg" />
		</item>
		<item>
		<title>101: Driven a Ford Lately?</title>
		<link>http://mediablather.com/101-driven-a-ford-lately.html</link>
		<comments>http://mediablather.com/101-driven-a-ford-lately.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=300</guid>
		<description><![CDATA[Automotive companies aren&#8217;t usually thought of as models of institutional transparency, but when it comes to social media, that stereotype doesn&#8217;t hold. The big automakers have been some of the earliest and most enthusiastic adopters of customer conversations, in part because they believe their stories have been so poorly communicated by the mainstream media. Scott [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediablather.com/wp-admin/www.scottmonty.com"><img class="alignright size-full wp-image-302" style="margin-left: 9px; margin-right: 9px;" title="Scott Monty" src="http://mediablather.com/wp-content/uploads/2009/09/Scott_Monty.jpg" alt="Scott_Monty" width="221" height="221" /></a>Automotive companies aren&#8217;t usually thought of as models of institutional transparency, but when it comes to social media, that stereotype doesn&#8217;t hold. The big automakers have been some of the earliest and most enthusiastic adopters of customer conversations, in part because they believe their stories have been so poorly communicated by the mainstream media.</p>
<p>Scott Monty left a job at the conversation monitoring agency <a href="http://www.crayonville.com/">Crayon </a>in 2008 to take on the challenge of helping the Ford Motor Co. reinvigorate its image with new media. In the intervening 14 months, the US auto industry has undergone a near meltdown, but Ford has escaped the carnage that drove rival General Motors into bankruptcy.</p>
<p>Monty is Ford&#8217;s ubiquitous online presence, with <a href="http://twitter.com/ScottMonty">over 30,000 followers on Twitter alone</a>. Among the initiatives he&#8217;s worked on is <a href="http://www.thefordstory.com/">The Ford Story</a>, a multimedia showcase of Ford&#8217;s work in fuel efficiency, design and engineering innovation. As he notes in this podcast, Ford has been rewarded for its openness by being hailed as a leader in social media adoption.</p>
<p>Monty manages to find time to tend to his <a href="http://www.scottmonty.com/">popular blog</a>, but has had to set aside, temporarily at least, another labor of love: His fascination with <a href="http://www.ihearofsherlock.com/">all things Sherlock Holmes</a>. With the <a href="http://sherlock-holmes-movie.warnerbros.com/">first new Holmes movie in years </a>set for release this fall, now&#8217;s a good time to follow Scott Monty.</p>
<p>Click the arrow below to listen now  </p>
<p>Or <a href="http://gillin.com/Podcasts/mb-101.mp3">download the podcast (22:18)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/101-driven-a-ford-lately.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gillin.com/Podcasts/mb-101.mp3" length="21408848" type="audio/mpeg" />
		</item>
		<item>
		<title>Our 100th Show = Your Tweets</title>
		<link>http://mediablather.com/our-100th-show-your-tweets.html</link>
		<comments>http://mediablather.com/our-100th-show-your-tweets.html#comments</comments>
		<pubDate>Tue, 12 May 2009 17:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=297</guid>
		<description><![CDATA[Believe it or not, were about to record the 100th episode of MediaBlather. In the spirit of new media, crowdsourcing and democratized information, we thought we&#8217;d use the latest social media tool of choice &#8212; Twitter &#8212; to help us with this program. So please contribute by answering the following question in 140 characters or [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Believe it or not, were about to record the 100th episode of MediaBlather.<span> </span></p>
<p class="MsoNormal">In the spirit of new media, crowdsourcing and democratized information, we thought we&#8217;d use the latest social media tool of choice &#8212; Twitter &#8212; to help us with this program.<span> </span>So please contribute by answering the following question in 140 characters or less:</p>
<p class="MsoNormal"><strong>What’s great about social media?</strong></p>
<p class="MsoNormal">By that we mean what&#8217;s great for you?<span> </span>How has social media changed your life, extended your circle of friends, made you more efficient, more informed, more tuned in and able to lose 30 pounds?<span> </span>Heck, tweet us even if social media hasn’t been all that great. Use your imagination and tweet the results using hash tag <strong>#100great</strong>.</p>
<p class="MsoNormal">We’ll devote our 100th program to sharing your comments, and we’ll even invite a couple of people to join us over Skype to share in the fun.</p>
<p class="MsoNormal">Of course, you&#8217;re welcome to leave more extended answers in the comments section below.</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/our-100th-show-your-tweets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>97: WeTweet</title>
		<link>http://mediablather.com/97-wetweet.html</link>
		<comments>http://mediablather.com/97-wetweet.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=286</guid>
		<description><![CDATA[David is a recent convert to Twitter, while Paul has been using it for some time.  Both agree that this red-hot social network, which has people transmitting their thoughts in 140-character increments, takes some getting used to. However the benefits are evident once you make Twitter part of your everyday routine.  Doctors have used Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>David is a recent convert to <a href="http://www.twitter.com/">Twitter</a>, while Paul has been using it for some time.  Both agree that this red-hot social network, which has people transmitting their thoughts in 140-character increments, takes some getting used to. However the benefits are evident once you make Twitter part of your everyday routine.  Doctors have used Twitter to describe the intricacies of brain surgery and people are even writing books using messages contributed by their followers.</p>
<p>One of the most remarkable aspects of Twitter is the number of third-party applications that have sprung up, which range from useful services like polling utilities to one that lets you calculate how much time you waste tweeting.</p>
<p>Rather than trying to list these apps individually, here are two massive collections of Twitter applications:</p>
<p><a href="http://www.onlinebestcolleges.com/blog/2009/100-twitter-tools-to-help-you-achieve-all-your-goals/">100 Twitter Tools to Help You Achieve All Your Goals</a></p>
<p><a href="http://twitter.pbwiki.com/Apps">Twitter Fan Wiki</a></p>
<p>For the record, both our hosts recommend <a href="http://www.tweetdeck.com/beta/">TweetDeck</a> to more efficiently manage the flood of messages. Paul likes <a href="http://www.monitter.com/">Monitter</a> to track hot topics. They also agree that <a href="http://search.twitter.com/">search.twitter.com</a> is a fast and efficient search engine that lets you save results as RSS feeds so you can keep track of what people are saying about you at your own convenience.</p>
<p> (17:35)</p>
<p><a href="http://gillin.com/Podcasts/mb-97.mp3">Download link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/97-wetweet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gillin.com/Podcasts/mb-97.mp3" length="16891938" type="audio/mpeg" />
		</item>
		<item>
		<title>96: Social Media on Ice</title>
		<link>http://mediablather.com/96-social-media-on-ice.html</link>
		<comments>http://mediablather.com/96-social-media-on-ice.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://mediablather.com/?p=283</guid>
		<description><![CDATA[As the National Hockey League seeks to recover from its damaging 2004-2005 lockout,  It&#8217;s turning to new media as a means to reach out to the public.  Remarkably, half of all NHL fans don&#8217;t live near the teams they root for., so the league is using every medium and its disposal to connect people with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fromtheblueseats.com/"><img class="alignleft size-full wp-image-282" style="margin-left: 8px; margin-right: 8px;" title="dilorenzo" src="http://mediablather.com/wp-content/uploads/2009/04/dilorenzo.jpg" alt="dilorenzo" width="162" /></a></p>
<p>As the National Hockey League seeks to recover from its damaging 2004-2005 lockout,  It&#8217;s turning to new media as a means to reach out to the public.  Remarkably, half of all NHL fans don&#8217;t live near the teams they root for., so the league is using every medium and its disposal to connect people with their favorite teams.  The <a href="http://www.nhl.com/">NHL.com</a> website has been relaunched with an integrated social network and publicity director Michael DiLorenzo is an active proponent of using blogs, twitter and social networks as a way to connect with the league&#8217;s constituency.</p>
<p>DiLorenzo practices what he preaches, blogging at <a href="http://www.fromtheblueseats.com/">http://www.fromtheblueseats.com/</a> and tweeting at <a href="http://www.twitter.com/umassdilo">umassdilo</a>. He&#8217;s already sent 2,500 Twitter updates. Although he&#8217;s a fan, he&#8217;s also a shrewd media strategist, as you&#8217;ll see when you download the interview.</p>
<p> (16:52)</p>
<p><a href="http://gillin.com/Podcasts/mb-96.mp3">Download link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/96-social-media-on-ice.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://gillin.com/Podcasts/mb-96.mp3" length="8104324" type="audio/mpeg" />
		</item>
		<item>
		<title>90: Dealing with multiple notification pathways</title>
		<link>http://mediablather.com/90-dealing-with-multiple-notification-pathways.html</link>
		<comments>http://mediablather.com/90-dealing-with-multiple-notification-pathways.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:46:23 +0000</pubDate>
		<dc:creator>strom</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mediablather.wordpress.com/?p=235</guid>
		<description><![CDATA[This week David and Paul talk about how we deal with having mutliple notification mechanisms. In our professional lifetimes  we have seen the rise and now fall of having universal email access to our contacts &#8212; now we have IM, Twitter, texting, and even the phone to juggle. Part of the problem is that email [...]]]></description>
			<content:encoded><![CDATA[<p>This week David and Paul talk about how we deal with having mutliple notification mechanisms. In our professional lifetimes  we have seen the rise and now fall of having universal email access to our contacts &#8212; now we have IM, Twitter, texting, and even the phone to juggle. Part of the problem is that email is notoriously poor at sending large files (and woe become anyone who sends large files to us without asking prior permission).  The two discuss their own personal communications differences, what PR people have to do to get the word out to the media, and what makes sense for each medium. </p>
<p>You can <a href="http://gillin.com/Podcasts/mb-90.mp3" target="_blank">download and listen to the podcast </a>here.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediablather.com/90-dealing-with-multiple-notification-pathways.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gillin.com/Podcasts/mb-90.mp3" length="16381153" type="audio/mpeg" />
		</item>
	</channel>
</rss>
